Blu-ray Disc Movie Statistics
Click on Title for Details
| Title | Studio | Sub-Studio | IMDb | Rotten Tom. |
US Box Office |
Year | Director | Overall | Buy at Amazon |
Deep Discount |
|---|---|---|---|---|---|---|---|---|---|---|
| 10,000 BC | Warner | Warner Home Video | 4.9 | 9% | $94.8M | 2008 | Roland Emmerich | 2.5/5 | $24.95 | $24.83 |
| 10.5: Apocalypse | Other | Echo Bridge Home Entertainment | 4 | 2006 | John Lafia | 2.0/5 | $9.99 | $12.83 | ||
| 1408 | Other | Weinstein Company | 7 | 78% | $72M | 2007 | Mikael Håfström | 3.0/5 | $19.99 | $22.83 |
| 16 Blocks | Warner | Warner Home Video | 6.7 | 56% | $36.9M | 2006 | Richard Donner | 2.5/5 | $18.99 | $28.25 |
| 20 Million Miles to Earth | Sony | Sony Pictures Home Entertainment | 6.3 | 83% | 1957 | Nathan Juran | 4.0/5 | $19.99 | $22.83 | |
| 2001: A Space Odyssey | Warner | Warner Home Entertainment | 8.4 | 96% | $57M | 1968 | Stanley Kubrick | 4.5/5 | $19.95 | $20.83 |
| 21 | Sony | Sony Pictures Home Entertainment | 6.9 | 35% | $81.2M | 2008 | Robert Luketic | 3.5/5 | $17.99 | $20.83 |
| 27 Dresses | Fox | Fox Home Entertainment | 6.3 | 40% | $76.7M | 2008 | Anne Fletcher | 2.5/5 | $22.99 | $25.83 |
| 28 Days Later | Fox | Fox Home Entertainment | 7.5 | 88% | $45.1M | 2002 | Danny Boyle | 3.0/5 | $18.49 | $21.83 |
| 28 Weeks Later | Fox | Fox Home Entertainment | 7.2 | 71% | $28.6M | 2007 | Juan Carlos Fresnadillo | 3.5/5 | $22.99 | $25.83 |
| 30 Days of Night | Sony | Sony Pictures Home Entertainment | 6.7 | 49% | $39.6M | 2007 | David Slade | 4.4/5 | $24.99 | $27.83 |
| 300 | Warner | Warner Home Video | 8 | 60% | $210.6M | 2006 | Zack Snyder | 4.0/5 | $17.99 | $28.25 |
| 3: The Dale Earnhardt Story | Other | ESPN | 6.8 | 2004 | Russell Mulcahy | $23.99 | $26.83 | |||
| 3:10 to Yuma | Lionsgate | Lionsgate Home Entertainment | 8 | 89% | $53.6M | 2007 | James Mangold | 4.5/5 | $18.99 | $21.83 |
| The 40 Year Old Virgin | Universal | Universal Studios Home Entertainment | 7.5 | $109.4M | 2005 | Judd Apatow | 4.0/5 | $19.99 | $22.83 | |
| 50 First Dates | Sony | Sony Pictures Home Entertainment | 6.8 | 44% | $120.9M | 2004 | Peter Segal | 2.5/5 | $17.99 | $22.83 |
| The 6th Day | Sony | Sony Pictures Home Entertainment | 5.8 | 40% | $34.6M | 2000 | Roger Spottiswoode | 3.0/5 | $17.49 | $22.83 |
| 7 Seconds | Sony | Sony Pictures Home Entertainment | 4.8 | 2005 | Simon Fellows | $17.49 | $22.83 | |||
| The 7th Voyage of Sinbad | Sony | Sony Pictures Home Entertainment | 7.1 | 100% | 1958 | Nathan Juran | $20.99 | $23.83 | ||
| 88 Minutes | Sony | Sony Pictures Home Entertainment | 6.1 | 6% | $16.9M | 2007 | Jon Avnet | 2.0/5 | $25.99 | $25.85 |
| AC/DC: Live at Donington | Sony | Sony BMG | 8.4 | 1992 | David Mallet | 3.5/5 | $20.99 | $22.83 | ||
| Across the Universe | Sony | Sony Pictures Home Entertainment | 7.7 | 53% | $24.3M | 2007 | Julie Taymor | 4.4/5 | $25.99 | $26.85 |
| Action Starter Pack | Universal | Universal Studios Home Entertainment | $41.99 | $41.85 | ||||||
| Actiongirls.com Volume 4 | Other | K.C. Sales | 2008 | Scoty XJ | $18.49 | $20.83 | ||||
| The Adventures of Baron Munchausen | Sony | Sony Pictures Home Entertainment | 6.9 | 88% | $8.1M | 1989 | Terry Gilliam | 3.5/5 | $19.99 | $22.83 |
| The Adventures of Robin Hood | Warner | Warner Home Video | 8.1 | 100% | 1938 | Michael Curtiz | 4.5/5 | $19.95 | $22.83 | |
| Aeon Flux | Paramount | Paramount Home Entertainment | 5.5 | 11% | $25.9M | 2005 | Karyn Kusama | 3.0/5 | $17.99 | $20.83 |
| Afro Samurai | Other | FUNimation | 7.8 | 2007 | 3.0/5 | $18.99 | $16.83 | |||
| The Air I Breathe | Other | Image Entertainment | 7.6 | 14% | $25.8k | 2007 | Jieho Lee | 2.5/5 | $16.99 | $19.83 |
| Alexander | Warner | Warner Home Entertainment | 5.4 | 16% | $34.3M | 2004 | Oliver Stone | 4.0/5 | $13.99 | $21.53 |
| Alice Cooper: Live in Montreux 2005 | Other | Eagle Rock Entertainment | 8.5 | 2007 | Julian Nicole-Kay | 2.5/5 | $18.49 | $18.95 | ||
| Alien vs. Predator | Fox | Fox Home Entertainment | 5.4 | 22% | $80.3M | 2004 | Paul W.S. Anderson | 3.5/5 | $24.49 | $25.85 |
| Alien vs. Predator/Aliens vs. Predator: Requiem (Two-Pack) | Fox | Fox Home Entertainment | $34.99 | $34.85 | ||||||
| All the King's Men | Sony | Sony Pictures Home Entertainment | 6 | 11% | $7.2M | 2006 | Steven Zaillian | 2.5/5 | $23.49 | $27.83 |
| The Alps | Other | Image Entertainment | 7 | 100% | 2007 | Stephen Judson | $16.99 | $19.63 | ||
| Alvin and the Chipmunks | Fox | Fox Home Entertainment | 5.7 | 24% | $216.5M | 2007 | Tim Hill | 3.0/5 | $22.99 | $25.83 |
| The Amateurs | Other | First Look Studios | 6.3 | 14% | $16.3k | 2005 | Michael Traeger | 2.5/5 | $13.99 | $16.83 |
| America the Beautiful | Other | Summit Entertainment | $26.49 | |||||||
| America's Greatest Monuments: Washington D.C. | Other | Smithsonian Networks | $25.99 | $25.83 | ||||||
| American Gangster | Universal | Universal Studios Home Entertainment | 8 | 79% | $130.2M | 2007 | Ridley Scott | 4.0/5 | $19.99 | $21.88 |
| American Psycho | Lionsgate | Lionsgate Home Entertainment | 7.2 | 65% | $15.1M | 2000 | Mary Harron | 3.0/5 | $16.99 | $19.83 |
| The Amityville Horror | MGM | MGM Home Entertainment | 5.7 | 30% | $86.4M | 1979 | Stuart Rosenberg | 1.5/5 | $25.99 | $25.85 |
| Angel in the Family | Other | Echo Bridge Home Entertainment | 5.9 | 2004 | Georg Stanford Brown | $10.49 | $12.83 | |||
| Anger Management | Sony | Sony Pictures Home Entertainment | 6.1 | 43% | $135.6M | 2003 | Peter Segal | 2.5/5 | $19.99 | $22.83 |
| Animalia: Welcome to the Kingdom | Other | Porchlight Home Entertainment | 7.1 | 2007 | $17.99 | $20.83 | ||||
| Annapolis | Disney | Buena Vista Home Entertainment | 4.7 | 10% | $17.1M | 2006 | Justin Lin | 3.0/5 | $20.99 | $23.83 |
| Another Cinderella Story | Warner | Warner Home Video | 5.6 | 2008 | Damon Santostefano | $23.99 | $26.83 | |||
| The Ant Bully | Warner | Warner Home Entertainment | 6.2 | 63% | $28.1M | 2006 | John A. Davis | 3.0/5 | $23.95 | $26.83 |
| Apocalypto | Disney | Buena Vista Home Entertainment | 7.9 | 65% | $50.9M | 2006 | Mel Gibson | 3.5/5 | $19.99 | $22.83 |
| Appleseed Ex Machina | Warner | Warner Home Video | 7.3 | 2007 | Shinji Aramaki | 3.0/5 | $23.95 | $25.83 | ||
| The Architect | Other | Magnolia Home Entertainment | 5.4 | $13.7k | 2006 | Matt Tauber | 2.5/5 | $18.99 | $20.83 | |
| Are We Done Yet? | Sony | Sony Pictures Home Entertainment | 2.8 | 8% | $49.7M | 2007 | Steve Carr | 2.0/5 | $23.49 | $26.85 |
| Arlington Road | Sony | Sony Pictures Home Entertainment | 7.1 | 59% | $24.8M | 1999 | Mark Pellington | 3.0/5 | $17.49 | $22.83 |
| The Assassination of Jesse James by the Coward Robert Ford | Warner | Warner Home Entertainment | 7.8 | 75% | $3.9M | 2007 | Andrew Dominik | 3.0/5 | $19.95 | $30.74 |
| ATL | Warner | Warner Home Video | 4.5 | 63% | $21.2M | 2006 | Chris Robinson | 3.0/5 | $23.95 | $26.83 |
| August Rush | Warner | Warner Home Video | 7.4 | 37% | $31.7M | 2007 | Kirsten Sheridan | 2.5/5 | $24.95 | $27.83 |
| The Aviator | Warner | Warner Home Video | 7.6 | 88% | $102.6M | 2004 | Martin Scorsese | 4.0/5 | $13.99 | $21.53 |
| AVPR: Aliens vs Predator - Requiem | Fox | Fox Home Entertainment | 5.1 | 15% | $41.8M | 2007 | Colin Strause | 4.0/5 | $25.99 | $25.85 |
| Awake | Other | Weinstein Company | 6.5 | 24% | $14.4M | 2007 | Joby Harold | $19.99 | $22.83 | |
| Babel | Paramount | Paramount Home Entertainment | 7.7 | 68% | $34.3M | 2006 | Alejandro González Iñárri | 2.5/5 | $17.49 | $22.83 |
| Baby Mama | Universal | Universal | 6.1 | 62% | $60.3M | 2008 | Michael McCullers | $24.99 | $25.85 | |
| Bad Santa | Disney | Buena Vista Home Entertainment | 7.2 | 76% | $60.1M | 2003 | Terry Zwigoff | 3.3/5 | $16.99 | $20.83 |
| Band of Brothers | Other | HBO Home Video | 9.6 | 90% | 2001 | $54.99 | $54.85 | |||
| The Bank Job | Lionsgate | Lionsgate Home Entertainment | 7.6 | 78% | $30.1M | 2008 | Roger Donaldson | 4.0/5 | $21.99 | $24.83 |
| Baraka | Other | MPI Home Video | 8.1 | 88% | $1.3M | 1992 | Ron Fricke | 4.0/5 | $21.49 | $23.83 |
| Basic Instinct | Lionsgate | Lionsgate Home Entertainment | 6.8 | $117.7M | 1992 | Paul Verhoeven | 3.5/5 | $14.99 | $18.95 | |
| Basic Instinct 2 | Sony | Sony Pictures Home Entertainment | 3.8 | 7% | $6M | 2006 | Michael Caton-Jones | 2.0/5 | $21.49 | $26.85 |
| Batman | Fox | Fox Home Entertainment | 6.2 | 1966 | Leslie H. Martinson | 4.0/5 | $22.99 | $25.83 | ||
| Batman Begins | Warner | Warner Home Entertainment | 8.3 | 84% | $205.3M | 2005 | Christopher Nolan | 4.5/5 | $19.95 | $20.83 |
| Batman Begins (Limited Edition Gift Set) | Warner | Warner Home Video | 8.3 | 84% | $205.3M | 2005 | Christopher Nolan | $34.95 | $32.85 | |
| Batman: Gotham Knight | Warner | Warner Premiere | 8 | 2008 | Yasuhiro Aoki | 3.5/5 | $23.95 | $22.83 | ||
| Battle for the Planet of the Apes | Fox | Fox Home Entertainment | 4.9 | 38% | $8.8M | 1973 | J. Lee Thompson | $25.99 | $25.85 | |
| Battle of Britain | MGM | MGM Home Entertainment | 6.9 | 63% | 1969 | Guy Hamilton | 2.0/5 | $19.99 | $22.83 | |
| Battle of the Bulge | Warner | Warner Home Entertainment | 6.6 | 67% | 1965 | Ken Annakin | 3.0/5 | $14.49 | $21.53 | |
| The BBC High-Definition Natural History Collection | Warner | BBC Video | $125.95 | $119.85 | ||||||
| Be Kind Rewind | Warner | New Line Home Entertainment | 7 | 67% | $11.2M | 2008 | Michel Gondry | 3.5/5 | $24.95 | $24.83 |
| Becoming Jane | Disney | Buena Vista Home Entertainment | 7 | 57% | $18.7M | 2007 | Julian Jarrold | 3.5/5 | $23.99 | $26.83 |
| Bee Movie | Paramount | DreamWorks Home Entertainment | 6.4 | 53% | $126.6M | 2007 | Steve Hickner | 4.0/5 | $26.99 | $26.85 |
| Beer League | Other | Echo Bridge Home Entertainment | 5.9 | 29% | $472.2k | 2006 | Frank Sebastiano | 2.5/5 | $9.49 | $12.30 |
| Beerfest | Warner | Warner Home Entertainment | 6.2 | 39% | $19.2M | 2006 | Jay Chandrasekhar | 3.0/5 | $13.99 | $21.53 |
| Beetle Juice | Warner | Warner Home Video | 7.3 | $73.7M | 1988 | Tim Burton | 3.0/5 | $23.99 | $26.83 | |
| Before the Devil Knows You're Dead | Other | Image Entertainment | 7.6 | 88% | $7.1M | 2007 | Sidney Lumet | 4.0/5 | $16.99 | $19.83 |
| Behind Enemy Lines | Fox | Fox Home Entertainment | 6 | 36% | $58.9M | 2001 | John Moore | 3.0/5 | $19.99 | $22.83 |
| Belly | Lionsgate | Lionsgate Home Entertainment | 4.2 | 14% | $9.6M | 1998 | Hype Williams | 2.5/5 | $18.99 | $23.83 |
| The Benchwarmers | Sony | Sony Pictures Home Entertainment | 5.4 | 11% | $59.8M | 2006 | Dennis Dugan | 2.5/5 | $21.49 | $26.85 |
| Beneath the Planet of the Apes | Fox | Fox Home Entertainment | 6 | 43% | $19M | 1970 | Ted Post | $21.99 | $25.85 | |
| Beowulf | Paramount | Paramount Home Entertainment | 6.7 | 69% | $82.2M | 2007 | Robert Zemeckis | 4.5/5 | $24.99 | $27.83 |
| Beowulf and Grendel | Other | Starz Home Entertainment | 6.2 | 2005 | Sturla Gunnarsson | 2.5/5 | $15.99 | $18.83 | ||
| Berlin Concert: Live From Waldbuhne | Other | Deutsche Grammophon | $24.99 | $25.76 | ||||||
| Best of Blu-ray, Action | Warner | Warner Home Video | $58.95 | $57.85 | ||||||
| Best of Blu-ray, Family | Warner | Warner Home Video | $58.95 | $58.85 | ||||||
| The Best of Blu-ray, Vol 1 | Warner | Warner Home Entertainment | $58.95 | $55.85 | ||||||
| The Best of Blu-ray, Vol 2 | Warner | Warner Home Entertainment | $57.99 | $58.85 | ||||||
| The Best of Blu-ray, Vol 3 | Warner | Warner Home Entertainment | $58.99 | $58.85 | ||||||
| Between the Lines: Sara Bareilles - Live at the Fillmore | Sony | Sony Music Video | 0 | 2008 | $21.99 | |||||
| The Beyonce Experience Live | Other | RCA | $17.99 | |||||||
| Big Fish | Sony | Sony Pictures Home Entertainment | 8 | 77% | $66.8M | 2003 | Tim Burton | 4.0/5 | $17.99 | $22.83 |
| The Big Hit | Sony | Sony Pictures Home Entertainment | 5.7 | 38% | $27M | 1998 | Kirk Wong | 1.5/5 | $19.99 | $22.83 |
| The Big White | Other | Echo Bridge Home Entertainment | 6.5 | 30% | 2005 | Mark Mylod | $8.99 | $11.35 | ||
| Bikini Destination: Triple Fantasy | Other | Magnolia Home Entertainment | 7.4 | 2006 | 2.5/5 | $19.99 | $22.83 | |||
| Bizet: Carmen | Other | Opus Arte | $34.49 | |||||||
| Bizet: Carmen | Other | Decca | $24.99 | $25.76 | ||||||
| Black Book |